Career 27th · 2026 Low sample. Minimum: 10 receptions. Recorded: 1 reception. Stats remain available; this sample is not ranked yet.
Not evaluatedEvaluate
2027 draft class · scouting workspace
Explore the class. Gather evidence. Make your own call.
Roster records updated: Oct 5, 2026, 14:19 UTC
Production pulled: Oct 5, 2026, 14:25 UTC
Rosters and production: College Football Data. Photos and school marks: ESPN via SportsDataverse, checked every six hours while the app is in use. Dates indicate retrieval, not a guarantee that every source has updated every game.
| Size | My evaluation | Actions | |||||
|---|---|---|---|---|---|---|---|
Aidan Mizell | WR | ![]() UCLA | 27th | Low sample. Minimum: 10 receptions. Recorded: 1 reception. Stats remain available; this sample is not ranked yet. | 6'1"177 lb | Not evaluated | |
A.J. Fuimaono | DL | ![]() UCLA | 6th | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 5 combined tackles, TFL, sacks, passes defended and interceptions. Stats remain available; this sample is not ranked yet. | 6'3"315 lb | Not evaluated | |
Amier Washington | DL | ![]() UCLA | 47th | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 4.5 combined tackles, TFL, sacks, passes defended and interceptions. Stats remain available; this sample is not ranked yet. | 6'2"286 lb | Not evaluated | |
Anthony Woods | RB | ![]() UCLA | 92nd | 72nd | 5'11"192 lb | Not evaluated | |
Brayden Loftin | TE | ![]() UCLA | 23rd | Low sample. Minimum: 10 receptions. Recorded: 4 receptions. Stats remain available; this sample is not ranked yet. | 6'4"231 lb | Not evaluated | |
Carter Sweazie | IOL | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'1"342 lb | Not evaluated | |
Cole Martin | DB | ![]() UCLA | 62nd | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 6 combined tackles, TFL, sacks, passes defended and interceptions. Stats remain available; this sample is not ranked yet. | 5'8"185 lb | Not evaluated | |
Darold DeNgohe | DL | ![]() UCLA | 35th | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 6 combined tackles, TFL, sacks, passes defended and interceptions. Stats remain available; this sample is not ranked yet. | 6'2"312 lb | Not evaluated | |
Derek Osman | IOL | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'3"315 lb | Not evaluated | |
Donavyn Pellot | LB | ![]() UCLA | 12th | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 6.5 combined tackles, TFL, sacks, passes defended and interceptions. Stats remain available; this sample is not ranked yet. | 6'1"226 lb | Not evaluated | |
Dylan Lee | RB | ![]() UCLA | 1st | N/A. Recorded volume is unavailable, so a production percentile cannot be calculated. | 6'0"216 lb | Not evaluated | |
Eugene Brooks | IOL | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'3"348 lb | Not evaluated | |
Hall Schmidt | OT | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'6"317 lb | Not evaluated | |
Jaivian Thomas | RB | ![]() UCLA | 57th | Low sample. Minimum: 30 rushing attempts or 15 receptions. Recorded: 28 rushing attempts; 2 receptions. Stats remain available; this sample is not ranked yet. | 5'10"198 lb | Not evaluated | |
Jalen Woods | LB | ![]() UCLA | 70th | 90th | 6'1"224 lb | Not evaluated | |
Jaylan Jeffers | OT | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'5"313 lb | Not evaluated | |
Jensen Somerville | OT | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'8"321 lb | Not evaluated | |
Julian Armella | IOL | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'6"333 lb | Not evaluated | |
K.D. Arnold | OT | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'6"304 lb | Not evaluated | |
Mack Indestad | OT | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'8"311 lb | Not evaluated | |
Mikey Matthews | WR | ![]() UCLA | 52nd | Low sample. Minimum: 10 receptions. Recorded: 4 receptions. Stats remain available; this sample is not ranked yet. | 5'8"182 lb | Not evaluated | |
Nico Iamaleava | QB | ![]() UCLA | 58th | 14th | 6'5"215 lb | Not evaluated | |
Riley Robell | OL | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'2"284 lb | Not evaluated | |
Robert Stafford III | DB | ![]() UCLA | 13th | N/A. Recorded volume is unavailable, so a production percentile cannot be calculated. | 5'11"189 lb | Not evaluated | |
Rodrick Pleasant | DB | ![]() UCLA | 50th | 61st | 5'10"175 lb | Not evaluated | |
Ryan McCulloch | LB | ![]() UCLA | 34th | Low sample. Minimum: 10 combined tackles, TFL, sacks, passes defended and interceptions. Recorded: at least 1 combined tackles, TFL, sacks, passes defended and interception. Stats remain available; this sample is not ranked yet. | 6'2"258 lb | Not evaluated | |
Sammy Omosigho | LB | ![]() UCLA | 77th | 99th | 6'2"239 lb | Not evaluated | |
Sam Yoon | OT | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'5"315 lb | Not evaluated | |
Scooter Jackson | DB | ![]() UCLA | 61st | 60th | 5'11"191 lb | Not evaluated | |
Sean Na'a | IOL | ![]() UCLA | N/A. Individual production is not scored for this position; N/A is not zero. | N/A. Individual production is not scored for this position; N/A is not zero. | 6'3"308 lb | Not evaluated |
Player photos and school marks: ESPN via SportsDataverse. Photos require a matching player ID, name, and current school. Unverified images use initials.